609 Hylton Road, Sunderland, SR4 9BY
Burgers, Kebabs, Pizza, Vegetarian...
Delivery times unavailable or takeaway is collection only
| 8" | £4.80
|
| 10" | £7.00
|
| 12" | £8.00
|
| 14" | £9.50
|
| 8" | £5.00
|
| 10" | £7.00
|
| 12" | £8.00
|
| 14" | £10.00
|
| 8" | £5.00
|
| 10" | £7.00
|
| 12" | £8.00
|
| 14" | £10.00
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.60
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £11.00
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.60
|
| 10" | £7.90
|
| 12" | £8.90
|
| 14" | £11.00
|
| 8" | £5.30
|
| 10" | £7.90
|
| 12" | £9.90
|
| 14" | £11.00
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.60
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £11.00
|
| 8" | £5.60
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £11.00
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.70
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £11.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.60
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £11.00
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.60
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £11.00
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £5.80
|
| 10" | £8.00
|
| 12" | £9.20
|
| 14" | £11.50
|
| 8" | £5.50
|
| 10" | £7.80
|
| 12" | £8.80
|
| 14" | £11.00
|
| 8" | £5.50
|
| 10" | £7.80
|
| 12" | £8.80
|
| 14" | £11.00
|
| 8" | £5.50
|
| 10" | £7.80
|
| 12" | £8.80
|
| 14" | £11.00
|
| 8" | £5.50
|
| 10" | £7.80
|
| 12" | £8.80
|
| 14" | £11.00
|
| 8" | £5.80
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £12.00
|
| 8" | £5.50
|
| 10" | £7.80
|
| 12" | £8.80
|
| 14" | £11.00
|
| 8" | £5.50
|
| 10" | £7.80
|
| 12" | £8.80
|
| 14" | £11.00
|
| 8" | £5.70
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £12.00
|
| 8" | £5.70
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £12.00
|
| 8" | £5.50
|
| 10" | £7.80
|
| 12" | £8.80
|
| 14" | £11.00
|
| 8" | £5.50
|
| 10" | £7.80
|
| 12" | £8.80
|
| 14" | £11.00
|
| 8" | £6.00
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £11.50
|
| 8" | £6.00
|
| 10" | £8.00
|
| 12" | £9.00
|
| 14" | £11.50
|
| 8" | £3.00
|
| 10" | £4.00
|
| 12" | £5.00
|
| 14" | £7.00
|
| 8" | £3.50
|
| 10" | £4.60
|
| 12" | £5.70
|
| 14" | £7.80
|
| 8" | £4.80
|
| 10" | £7.00
|
| 12" | £8.00
|
| 14" | £9.50
|
| 8" | £5.00
|
| 10" | £7.00
|
| 12" | £8.00
|
| 14" | £10.00
|
| 8" | £5.30
|
| 10" | £7.50
|
| 12" | £8.50
|
| 14" | £10.50
|
| 8" | £7.00
|
| 10" | £9.00
|
| 12" | £10.00
|
| 14" | £12.50
|
All served with chips or salad, chilli or garlic
All served with salad
| 1/4lb | £4.00
|
| 1/2lb | £5.50
|
| 1/4lb | £4.00
|
| 1/2lb | £5.50
|
| 1/4lb | £4.00
|
| 1/2lb | £5.50
|
| 1/4lb | £4.00
|
| 1/2lb | £5.50
|
| 1/4lb | £5.00
|
| 1/2lb | £6.00
|
| 1/4lb | £4.00
|
| 1/2lb | £5.50
|
All served with chips or salad, chilli or garlic inside wrap
All served with chips
All served with chips
All served with chilli or garlic
All served with chips & Fruit Shoot
| 330ml | £1.50
|
| Bottle | £3.20
|
| 330ml | £1.40
|
| Bottle | £2.90
|
| 330ml | £1.40
|
| Bottle | £2.90
|
| 330ml | £1.40
|
| Bottle | £2.90
|
| 330ml | £1.40
|
| Bottle | £3.00
|
| 330ml | £1.40
|
| Bottle | £2.90
|
| 330ml | £1.40
|
| Bottle | £2.90
|
| Energy | £2.70
|
| Ultra | £2.70
|
| Mango Loco | £2.70
|
| Pipeline Punch | £2.70
|
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 17/12/2025
Left By: Vicky
Overall:
Placed: 13/12/2025
Left By: Karen
Quick and easy to order food is lovely. Won't order from anywhere else..
Overall:
Placed: 15/11/2025
Left By: Stacey
Overall:
Placed: 15/11/2025
Left By: Stacey
Overall:
Placed: 15/11/2025
Left By: Stacey
Overall:
Placed: 16/06/2025
Left By: Gillian
Overall:
Placed: 16/06/2025
Left By: Gillian
Overall:
Placed: 16/06/2025
Left By: Gillian
Overall:
Placed: 27/04/2025
Left By: Shannon
Overall:
Placed: 04/04/2025
Left By: Anne
Excellent food
Overall:
Placed: 17/02/2025
Left By: Susan
Loved it all, np complaints fast service
Overall:
Placed: 02/02/2025
Left By: Jayne
Overall:
Placed: 05/01/2025
Left By: Emma
Lovely food but need more than 1 garlic and 1 chilli for a family of 4
Overall: